Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 il bulletto MTGA 12.704.710 1155 11000
2 unxpected MTGA 10.114.314 1097 9220
3 Whinny the Pooh MTGA 6.208.391 606 10245
4 DRACULA Wz 4.761.520 437 10896
5 Evil-King -Joe MTGA 4.447.903 407 10929
6 BobsBangers MTGA 4.239.175 524 8090
7 Gnomio MTGA 4.071.973 845 4819
8 Logan MTGA 3.122.788 316 9882
9 MrBig Kame 3.099.108 352 8804
10 Shadowfury Gz 3.041.590 303 10038
11 Crypt1cninja AFK 2.569.375 253 10156
12 Eye of Sauron MTGA 2.525.287 254 9942
13 thereptileman.dan LAMPS 2.387.368 233 10246
14 Mass Extinction MTGA 2.315.611 263 8805
15 mr big tall MTGA 2.070.892 204 10151
16 Nevs25 Kame 1.881.310 208 9045
17 oxnorman 1.624.748 204 7964
18 Mothy LAMPS 1.516.246 162 9360
19 ChuckMan ~THC~ 1.321.541 136 9717
20 Stickupkid LAMPS 1.320.025 159 8302
21 Stoep Ballz AFK 1.211.429 122 9930
22 Tyranticos LAMPS 1.137.508 144 7899
23 Tiberius Us 996.194 104 9579
24 Batman3052 LAMPS 991.790 92 10780
25 =Alchemist12= ~THC~ 800.178 75 10669
down >>>
Rank:
Search: