Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 MTGA 28.736.444 12 2.394.704 3077 9.339
2 AFK 6.861.729 11 623.794 834 8.227
3 LAMPS 4.222.065 12 351.839 530 7.966
4 Kame 1.913.588 7 273.370 270 7.087
5 Gz 1.655.540 5 331.108 233 7.105
6 AFK2 1.226.080 12 102.173 155 7.910
7 ~THC~ 1.154.743 9 128.305 166 6.956
8 Us 734.548 9 81.616 102 7.201
9 NTL 479.883 6 79.981 75 6.398
10 Riot 437.346 7 62.478 67 6.528
11 LAMPS2 304.664 4 76.166 39 7.812
12 UNIQ 301.207 1 301.207 31 9.716
13 DST 114.543 9 12.727 23 4.980
14 ~SBR~ 109.146 10 10.915 21 5.197
15 helloo 94.986 12 7.916 12 7.916
16 SPQR 85.439 6 14.240 10 8.544
17 S/W 60.109 6 10.018 12 5.009
18 aTs 32.014 2 16.007 12 2.668
19 NMSS 23.619 1 23.619 3 7.873
20 USG 20.090 1 20.090 3 6.697
21 NFL 18.509 2 9.255 3 6.170
22 R-5-D 18.024 1 18.024 6 3.004
23 D3TH 14.367 7 2.052 7 2.052
24 Albion 12.801 1 12.801 1 12.801
25 OMG 11.442 2 5.721 2 5.721
down >>>
Rank:
Tribe tag:
Tribe name: