Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 MTGA 28.658.690 12 2.388.224 3070 9.335
2 AFK 6.847.939 11 622.540 833 8.221
3 LAMPS 4.206.586 12 350.549 529 7.952
4 Kame 1.908.067 7 272.581 270 7.067
5 Gz 1.651.075 5 330.215 233 7.086
6 AFK2 1.224.832 12 102.069 155 7.902
7 ~THC~ 1.151.739 9 127.971 167 6.897
8 Us 733.062 9 81.451 102 7.187
9 NTL 479.417 6 79.903 74 6.479
10 Riot 436.124 7 62.303 66 6.608
11 LAMPS2 303.442 4 75.861 39 7.781
12 UNIQ 301.127 1 301.127 31 9.714
13 DST 113.592 9 12.621 23 4.939
14 ~SBR~ 108.543 10 10.854 21 5.169
15 helloo 94.912 12 7.909 12 7.909
16 SPQR 85.311 6 14.219 10 8.531
17 S/W 60.045 6 10.008 12 5.004
18 aTs 31.996 2 15.998 12 2.666
19 NMSS 23.619 1 23.619 3 7.873
20 USG 20.090 1 20.090 3 6.697
21 NFL 18.509 2 9.255 3 6.170
22 R-5-D 17.826 1 17.826 6 2.971
23 D3TH 14.300 7 2.043 7 2.043
24 Albion 12.801 1 12.801 1 12.801
25 OMG 11.596 2 5.798 2 5.798
down >>>
Rank:
Tribe tag:
Tribe name: