Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 MTGA 28.647.029 12 2.387.252 3069 9.334
2 AFK 6.845.324 11 622.302 833 8.218
3 LAMPS 4.204.445 12 350.370 529 7.948
4 Kame 1.907.157 7 272.451 270 7.064
5 Gz 1.650.547 5 330.109 232 7.114
6 AFK2 1.224.440 12 102.037 155 7.900
7 ~THC~ 1.150.618 9 127.846 167 6.890
8 Us 733.003 9 81.445 102 7.186
9 NTL 479.251 6 79.875 74 6.476
10 Riot 435.732 7 62.247 66 6.602
11 LAMPS2 303.435 4 75.859 39 7.780
12 UNIQ 301.084 1 301.084 31 9.712
13 SPQR 134.303 7 19.186 20 6.715
14 DST 113.592 9 12.621 23 4.939
15 ~SBR~ 108.519 10 10.852 21 5.168
16 helloo 94.912 12 7.909 12 7.909
17 S/W 60.034 6 10.006 12 5.003
18 aTs 31.996 2 15.998 12 2.666
19 NMSS 23.619 1 23.619 3 7.873
20 USG 20.090 1 20.090 3 6.697
21 NFL 18.509 2 9.255 3 6.170
22 R-5-D 17.777 1 17.777 6 2.963
23 D3TH 14.225 7 2.032 7 2.032
24 Albion 12.801 1 12.801 1 12.801
25 OMG 11.596 2 5.798 2 5.798
down >>>
Rank:
Tribe tag:
Tribe name: