Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 MTGA 1.506.253 12 125.521 457 3.296
2 AFK 641.787 12 53.482 183 3.507
3 Gz 474.496 8 59.312 149 3.185
4 AFK2 300.702 12 25.059 110 2.734
5 LAMPS 298.699 12 24.892 88 3.394
6 RSVD 201.632 12 16.803 79 2.552
7 LAMPS2 109.700 11 9.973 41 2.676
8 Us 76.229 12 6.352 37 2.060
9 NMSS 56.075 7 8.011 17 3.299
10 ~SBR~ 32.157 12 2.680 15 2.144
11 S/W 22.022 5 4.404 6 3.670
12 NTL 19.387 2 9.694 3 6.462
13 WOLVES 18.889 2 9.445 11 1.717
14 ~THC~ 17.905 1 17.905 13 1.377
15 CG 9.875 1 9.875 8 1.234
16 pp 6.962 1 6.962 1 6.962
17 Warloc 4.548 1 4.548 1 4.548
18 SUP 2.358 4 590 4 590
19 Dale 2.278 2 1.139 2 1.139
20 -T- 1.662 1 1.662 1 1.662
21 SnF 1.305 2 653 2 653
22 DAD 839 1 839 1 839
23 ARGH 804 1 804 1 804
24 SGC 691 1 691 1 691
25 GPP 671 1 671 1 671
down >>>
Rank:
Tribe tag:
Tribe name: