Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 MTGA 51.819.975 10 5.181.998 5671 9.138
2 LAMPS 7.471.141 6 1.245.190 800 9.339
3 Kame 5.884.013 6 980.669 677 8.691
4 AFK 5.424.399 5 1.084.880 532 10.196
5 Wz 4.806.746 5 961.349 447 10.753
6 Gz 4.371.484 3 1.457.161 443 9.868
7 Us 3.422.953 12 285.246 404 8.473
8 ~THC~ 3.390.302 7 484.329 403 8.413
9 UNIQ 543.356 1 543.356 53 10.252
10 AFK2 360.898 3 120.299 40 9.022
11 Noob 254.262 1 254.262 33 7.705
12 LAMPS2 137.956 4 34.489 17 8.115
13 aTs 100.360 3 33.453 19 5.282
14 helloo 91.744 11 8.340 11 8.340
15 S/W 86.233 10 8.623 10 8.623
16 ~SBR~ 86.037 6 14.340 17 5.061
17 BAR 32.277 10 3.228 11 2.934
18 LHB 29.891 1 29.891 4 7.473
19 Ppppp 28.623 1 28.623 5 5.725
20 JA 23.212 1 23.212 3 7.737
21 Free 19.040 2 9.520 2 9.520
22 EF 18.247 4 4.562 13 1.404
23 ATO 17.000 1 17.000 7 2.429
24 AFOUL 14.936 1 14.936 2 7.468
25 PLAN 12.536 1 12.536 2 6.268
down >>>
Rank:
Tribe tag:
Tribe name: