Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

Tribe ranking for the continent 55

Rank Tribe name Points Villages
1 MTGA 17,70 Mil. 1.899
2 LAMPS 2,53 Mil. 257
3 Gz 1,01 Mil. 97
4 UNIQ 543.356 53
5 AFK 522.496 48
6 AFK2 141.684 14
7 Us 134.331 13
8 helloo 91.744 11
9 S/W 86.233 10
10 ~THC~ 79.572 8
11 LAMPS2 68.848 8
12 Kame 40.528 4
13 ~SBR~ 24.980 3
14 Wz 21.890 2
15 AFOUL 14.936 2
16 LHB 12.571 2
17 BAR 11.687 2
18 what 8.659 1
Continent:
Rank:
Search: