Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

Tribe ranking for the continent 55

Rank Tribe name Points Villages
1 MTGA 366.611 111
2 LAMPS 217.060 59
3 AFK2 136.964 50
4 AFK 63.645 18
5 LAMPS2 54.989 17
6 Us 49.090 26
7 Gz 40.954 11
8 S/W 22.330 7
9 Warloc 4.548 1
10 ~SBR~ 3.543 3
11 NMSS 1.752 1
12 ARGH 804 1
13 Potato 237 1
14 ???? 233 1
Continent:
Rank:
Search: