Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars

In a day

Highest scores achieved in one day (0:00:00 to 23:59:59)

View:

Rank Name Tribe Score Date
1 Gnomio MTGA 749.298 10.19.2026
2 DRACULA Wz 688.022 10.04.2026
3 Shadowfury Gz 630.402 09.27.2026
4 Logan MTGA 498.439 08.17.2026
5 Evil-King -Joe MTGA 479.590 09.13.2026
6 mr big tall MTGA 434.450 08.25.2026
7 BobsBangers MTGA 380.430 10.07.2026
8 Mass Extinction MTGA 364.076 09.07.2026
9 MrBig Kame 313.963 09.28.2026
10 Nevs25 Kame 303.765 09.09.2026
11 ChuckMan ~THC~ 272.742 07.11.2026
12 Mothy LAMPS 263.339 09.13.2026
13 Eye of Sauron MTGA 253.765 09.07.2026
14 Synlar Gz 229.127 10.19.2026
15 Whinny the Pooh MTGA 183.581 10.30.2026
16 Crypt1cninja AFK 178.080 08.02.2026
17 thereptileman.dan LAMPS 170.152 09.06.2026
18 unxpected MTGA 150.441 10.31.2026
19 il bulletto MTGA 113.053 01.24.2026
20 VoljinSonOfSenjin Gz 105.816 10.19.2026
21 Stickupkid LAMPS 105.799 09.12.2026
22 =Alchemist12= ~THC~ 98.010 09.16.2026
23 aardwolf UNIQ 90.400 05.23.2026
24 Batman3052 LAMPS 86.409 09.15.2026
25 joe.donovan Us 78.539 03.01.2026
down >>>
Rank:
Search: