Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
176 neved1999 193 1 193
177 maulers 192 1 192
178 Bruceluiz 190 1 190
179 MidNightTrain21 184 1 184
180 jowens63 169 1 169
181 mikeg7141 167 1 167
182 nikthebest 158 1 158
183 mmx2 152 1 152
184 SirHugoTheMagnifico 142 1 142
185 - S a v a g e * 129 1 129
186 elmasloco23344 123 1 123
187 curtjet 122 1 122
188 eiramyhs 117 1 117
189 Mungo Jungo 117 1 117
190 FerrousLord 117 1 117
191 SpireNation 95 1 95
192 Meadow 92 1 92
193 Stalby11 92 1 92
194 savestate 92 1 92
195 xacales208 77 1 77
196 SteamUser1742632738 76 1 76
197 Queuet 71 1 71
198 magicmike 71 1 71
199 adhose0 70 1 70
200 MawgMan 68 1 68
<<< up down >>>
Rank:
Search: