Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
201 Nutyp3rson 65 1 65
202 MindOfKane 52 1 52
203 OttomanEMP 38 1 38
204 JKSPORTSROCKET 38 1 38
205 Geekos 32 1 32
206 steel kerrtain 26 1 26
207 DanyGM 26 1 26
208 Badsector 26 1 26
209 KittenRampage 26 1 26
210 ALTCommander 26 1 26
211 miguelcarv1 26 1 26
212 Gaunerschelm 26 1 26
213 Kruemel 26 1 26
214 Winchester 26 1 26
215 Valtrakov 26 1 26
216 Varnus 26 1 26
217 Byrne2807 26 1 26
218 DMiQ 26 1 26
219 Tim2201 26 1 26
220 Scribe 26 1 26
221 Stubbs51 26 1 26
222 laziertazer 26 1 26
223 protasiio 26 1 26
224 mattiematt316 26 1 26
<<< up
Rank:
Search: