Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 IamBanksy ATO 17.000 7 2429
77 Manowaria 16.221 2 8111
78 pasteur AFOUL 14.936 2 7468
79 crisvle 13.496 1 13496
80 DamienDraschal 12.693 1 12693
81 thewinedarksea PLAN 12.536 2 6268
82 thebigphish27 BAR 11.733 2 5867
83 jbeezy 11.700 6 1950
84 Frizeru din Peru EF 11.280 8 1410
85 C-Money 11.180 1 11180
86 gs501139 10.512 2 5256
87 Tru Vigor 10.469 1 10469
88 MikeTheVanMan 10.258 1 10258
89 Gloszandras S/W 10.078 1 10078
90 Harmoon helloo 10.052 1 10052
91 Bambamtam S/W 10.049 1 10049
92 Mash Up S/W 10.036 1 10036
93 MayaPayne S/W 10.014 1 10014
94 zoo1126 Free 9.991 1 9991
95 AimMaster helloo 9.983 1 9983
96 Calamity helloo 9.962 1 9962
97 BlackMirror helloo 9.952 1 9952
98 Kaspore S/W 9.945 1 9945
99 Manoowar S/W 9.935 1 9935
100 Red Alert S/W 9.921 1 9921
<<< up down >>>
Rank:
Search: